<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adore You - A Digital Creative Studio</title>
	<atom:link href="http://www.adoreyou.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoreyou.se</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 08:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Looking for a web developer</title>
		<link>http://www.adoreyou.se/jobs/web-developer/</link>
		<comments>http://www.adoreyou.se/jobs/web-developer/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=738</guid>
		<description><![CDATA[We are currently looking for a happy talanted Web Developer(full-time position) to join our team in Stockholm. Your role: Responsible for programming and production, collaborating with designers and other developers. Creating social web(but not limited to) applications with the highest quality of user experience and take part in early stages of project design/planning. Skills: &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for a happy talanted Web Developer(full-time position) to join our team in Stockholm.</p>
<p><br class="spacer_" /></p>
<p><strong>Your role:</strong><br />
 Responsible for programming and production, collaborating with designers and other developers. <br />
 Creating social web(but not limited to) applications with the highest quality of user experience and take part in early stages of project design/planning.</p>
<p><br class="spacer_" /></p>
<p><strong>Skills:</strong><br />
 &#8211; PHP / MySQL / HTML / CSS / Javascript<br />
 &#8211; Approach technical challenges with an open mind and a passion to innovate<br />
 &#8211; Time managing skills, patience, and a clear mind under tight deadlines<br />
 &#8211; Communication/collaboration skills</p>
<p><br class="spacer_" /></p>
<p><strong>Good to have:</strong><br />
 &#8211; Rails, mobile web, iOS, e-commerce experience</p>
<p><br class="spacer_" /></p>
<p>At the moment, we are only interested in candidates who have a European work permit.</p>
<p><br class="spacer_" /></p>
<p>For more info or apply,  please contact <a href="mailto:jobs@adoreyou.se?subject=web developer">jobs@adoreyou.se</a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Sincerely,</p>
<p><em>Adore You</em></p>
<p><em><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/jobs/web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone can just dance!</title>
		<link>http://www.adoreyou.se/news/anyone-can-just-dance/</link>
		<comments>http://www.adoreyou.se/news/anyone-can-just-dance/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:30:08 +0000</pubDate>
		<dc:creator>petter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=815</guid>
		<description><![CDATA[Together with the great people at CP+B Europe we developed the iPhone App “Autodance” for the Ubisoft game Just Dance 3. With this app anyone can just dance, simply record four video clips of your friends and the app turns them into John Travolta syncing the dance moves to the music. 2 weeks after it’s release, [...]]]></description>
			<content:encoded><![CDATA[<p>Together with the great people at CP+B Europe we developed the iPhone App “Autodance” for the Ubisoft game Just Dance 3. With this app anyone can just dance, simply record four video clips of your friends and the app turns them into John Travolta syncing the dance moves to the music. 2 weeks after it’s release, the Autodance app had been downloaded 200.000 times from the app store.</p>
<p><br class="spacer_" /></p>
<p>Try it out for yourself <a href="http://itunes.apple.com/gb/app/just-dance-3-autodance/id468655017?mt=8" target="_blank">here</a></p>
<p><br class="spacer_" /></p>
<p><img src="http://images.adoreyou.se/2011/11/autodance_news.jpg" alt="" width="610" height="259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/news/anyone-can-just-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodance</title>
		<link>http://www.adoreyou.se/cases/autodance/</link>
		<comments>http://www.adoreyou.se/cases/autodance/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:10:54 +0000</pubDate>
		<dc:creator>petter</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=799</guid>
		<description><![CDATA[Brand: Ubisoft &#8211; Just Dance 3 Client: CP+B Europe Together with the great people at CP+B Europe we developed the iPhone App &#8220;Autodance&#8221; for the Ubisoft game Just Dance 3. With this app anyone can just dance, simply record four video clips of your friends and the app turns them into John Travolta syncing the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em><strong>Brand:</strong> Ubisoft &#8211; Just Dance 3<br />
 <strong>Client:</strong> CP+B Europe</em></p>
<p><br class="spacer_" /></p>
<p>Together with the great people at CP+B Europe we developed the iPhone App &#8220;Autodance&#8221; for the Ubisoft game Just Dance 3. With this app anyone can just dance, simply record four video clips of your friends and the app turns them into John Travolta syncing the dance moves to the music.</p>
<p><br class="spacer_" /></p>
<p><span style="font-family: Times, 'Times New Roman', serif; color: #333333;">2 weeks after it&#8217;s release, the Autodance app had been downloaded 200.000 times from the app store.</span></p>
<p><br class="spacer_" /></p>
<p>Try it out for yourself <a href="http://itunes.apple.com/gb/app/just-dance-3-autodance/id468655017?mt=8" target="_blank">here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/cases/autodance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte &#8211; Online Business Innovation</title>
		<link>http://www.adoreyou.se/cases/deloitte-online-business-innovation/</link>
		<comments>http://www.adoreyou.se/cases/deloitte-online-business-innovation/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=749</guid>
		<description><![CDATA[Brand: Deloitte Client: WE ARE Pi In collaboration with the great people at WE ARE Pi, Adore You created the new concept and digital presence for Deloitte&#8217;s(Netherlands) division &#8220;Online Business Innovation&#8221;. Briefly, they help companies to grow and protect their online business model. The result became this HTML/Javascript experience. Concept by Adore You and WE [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Brand:</strong> Deloitte<br />
 <strong>Client:</strong> WE ARE Pi<br />
 </em></p>
<p><br class="spacer_" /></p>
<p>In collaboration with the great people at WE ARE Pi, Adore You created the new concept and digital presence for Deloitte&#8217;s(Netherlands) division <em>&#8220;Online Business Innovation&#8221;</em>. Briefly, they help companies to grow and protect their online business model. The result became this HTML/Javascript experience. Concept by Adore You and WE ARE Pi. Design and development by Adore You.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/cases/deloitte-online-business-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte &#8211; Online Business Innovation</title>
		<link>http://www.adoreyou.se/news/deloitte-online-business-innovation-2/</link>
		<comments>http://www.adoreyou.se/news/deloitte-online-business-innovation-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=771</guid>
		<description><![CDATA[In collaboration with the great people at WE ARE Pi, Adore You created the new concept and digital presence for Deloitte´s "Online Business Innovation" service.]]></description>
			<content:encoded><![CDATA[<p>In collaboration with the great people at WE ARE Pi, Adore You created  the new concept and digital presence for Deloitte´s <em>&#8220;Online Business Innovation&#8221; </em>service. <a href="http://www.onlineinnovation.nl/" target="_blank">Check it out</a>.<a href="http://www.adoreyou.se/?attachment_id=791"><img class="alignnone size-full wp-image-791" title="deloitte_02_news" src="http://images.adoreyou.se/2011/10/deloitte_02_news1.jpg" alt="" width="610" height="259" /></a><a rel="attachment wp-att-792" href="http://www.adoreyou.se/news/deloitte-online-business-innovation-2/attachment/deloitte_03_news-2/"><img class="alignnone size-full wp-image-792" title="deloitte_03_news" src="http://images.adoreyou.se/2011/10/deloitte_03_news1.jpg" alt="" width="610" height="259" /></a></p>
<p><a rel="attachment wp-att-793" href="http://www.adoreyou.se/news/deloitte-online-business-innovation-2/attachment/deloitte_04_news-2/"><img class="alignnone size-full wp-image-793" title="deloitte_04_news" src="http://images.adoreyou.se/2011/10/deloitte_04_news1.jpg" alt="" width="610" height="259" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/news/deloitte-online-business-innovation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalles Äggklocka</title>
		<link>http://www.adoreyou.se/news/kalles-aggklocka-2/</link>
		<comments>http://www.adoreyou.se/news/kalles-aggklocka-2/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:27:38 +0000</pubDate>
		<dc:creator>petter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=711</guid>
		<description><![CDATA[Together with the great people at CP+B Europe we developed the iPhone App &#8220;Kalles Äggklocka&#8221; for the Swedish Caviar brand Kalles Kaviar. The app is an egg timer that based on your own settings calculates the perfect boiling time for your egg and also creates a playlist from your itunes library with the same time. [...]]]></description>
			<content:encoded><![CDATA[<p>Together with the great people at <a title="CP+B Europe" href="http://www.cpbeurope.com/" target="_blank">CP+B Europe</a> we developed the iPhone App &#8220;Kalles Äggklocka&#8221; for the Swedish Caviar brand Kalles Kaviar. The app is an egg timer that based on your own settings calculates the perfect boiling time for your egg and also creates a playlist from your itunes library with the same time. Try it out for yourself <a title="Kalles Äggklocka" href="http://itunes.apple.com/se/app/kalles-aggklocka/id424603129?mt=8" target="_blank">here.</a></p>
<p><img title="Kalles Äggklocka" src="http://images.adoreyou.se/2011/05/kalles_blog.jpg" alt="Kalles Äggklocka" width="610" height="245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/news/kalles-aggklocka-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalles Äggklocka</title>
		<link>http://www.adoreyou.se/cases/kalles-aggklocka/</link>
		<comments>http://www.adoreyou.se/cases/kalles-aggklocka/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=707</guid>
		<description><![CDATA[With our friends at CP+B Europe we developed the iPhone App "Kalles Äggklocka" for the Swedish Caviar brand Kalles Kaviar. The app is an egg timer that based on your own settings calculates the perfect boiling time for your egg and also creates a playlist from your itunes library with the same time. The app could also tell you where your egg is from by enter the code that is printed on your egg.
During Mars-April 2011 the app was number 3 on Top Free downloadable apps on App Store Sweden.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Brand:</strong> Kalles Kaviar, Abba Seafood<br />
 <strong>Client:</strong> CP+B Europe<br />
</em></p>
<p><br class="spacer_" /></p>
<p>With our friends at CP+B Europe we developed the iPhone App &#8220;Kalles Äggklocka&#8221; for the Swedish Caviar brand Kalles Kaviar. The app is an egg timer that based on your own settings calculates the perfect boiling time for your egg and also creates a playlist from your itunes library with the same time. The app could also tell you where your egg is from by enter the code that is printed on your egg.<br />
During Mars-April 2011 the app was number 3 on Top Free downloadable apps on App Store Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/cases/kalles-aggklocka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten</title>
		<link>http://www.adoreyou.se/cases/top-ten/</link>
		<comments>http://www.adoreyou.se/cases/top-ten/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=690</guid>
		<description><![CDATA[Naturskyddsföreningen (The Swedish Society for Nature Conservation) asked us to to help them create the site Top Ten Sverige that lists and informs about the most energy efficient products on the market. The site is a search tool for consumers to find products that saves energy and also helps reduce our impact on climate change. The site is also a powerful instrument to influence manufacturers. We worked on concept, design and development for this project.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Brand:</strong> Top Ten Sverige<br />
 <strong>Client:</strong> Naturskyddsföreningen </em></p>
<p><br class="spacer_" /></p>
<p>Naturskyddsföreningen (The Swedish Society for Nature Conservation) asked us to to help them create the site Top Ten Sverige that lists and informs about the most energy efficient products on the market. The site is a search tool for consumers to find products that saves energy and also helps reduce our impact on climate change. The site is also a powerful instrument to influence manufacturers. We worked on concept, design and development for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/cases/top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Arena</title>
		<link>http://www.adoreyou.se/news/stockholm-arena-2/</link>
		<comments>http://www.adoreyou.se/news/stockholm-arena-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:23:32 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=636</guid>
		<description><![CDATA[Adore You worked together with White architects and PS communication to create an interactive 3D experience for Stocholms new world-class arena. The arena is a part of Stockholm city "Vision 2030" - a building that strengthens Stockholms position as an event city.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --></p>
<p>Adore You worked together with White architects and PS communication to create an interactive 3D experience built in unity for Stocholms new world-class arena. The arena is a part of Stockholm city &#8220;Vision 2030&#8243; &#8211; a building that strengthens Stockholms position as an event city.</p>
<p><br class="spacer_" /></p>
<p>Adore You contributed with all interaction scenarios in the 3D experience, including custom graphics for navigation, interface guidelines and project management for usability testing.</p>
<p><img class="alignnone size-full wp-image-645" title="white_front" src="http://images.adoreyou.se/2011/02/white_front.jpg" alt="" width="610" height="245" /></p>
<p><img class="alignnone size-full wp-image-611" title="white_front_2" src="http://images.adoreyou.se/2011/02/white_front_2.jpg" alt="" width="610" height="245" /></p>
<p><img class="alignnone size-full wp-image-612" title="white_front_3" src="http://images.adoreyou.se/2011/02/white_front_3.jpg" alt="" width="610" height="245" /></p>
<p><img class="alignnone size-full wp-image-646" title="white_front_4" src="http://images.adoreyou.se/2011/02/white_front_4.jpg" alt="" width="610" height="245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/news/stockholm-arena-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spendrups</title>
		<link>http://www.adoreyou.se/news/spendrups/</link>
		<comments>http://www.adoreyou.se/news/spendrups/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adoreyou.se/?p=580</guid>
		<description><![CDATA[We have just finished the development of the the new Spendrups site optimised for the mobile display. Working together with our friends at Digitas we have created a customised mobile interface where many of the social functions from the site is accentuated.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} --></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} --> <!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} --> <!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} --></p>
<p>We have just finished the development of the the new Spendrups site optimised for the mobile display. Working together with our friends at Digitas we have created a customised mobile interface where many of the social functions from the site is accentuated.</p>
<p><img class="alignnone size-full wp-image-581" title="spendrups_front" src="http://images.adoreyou.se/2010/12/spendrups_front.jpg" alt="" width="610" height="245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoreyou.se/news/spendrups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

